Extra Dry
winesExtra Dry / Valdobbiadene Prosecco Superiore DOCG
Form and substance of territorial and human values.
| Cultivars | Glera (at least 95%), Bianchetta e Perera |
| Production area | Col San Martino-Colbertaldo-Farrò |
| Vineyards | Slavina rossa, Scandolera and Rive |
| Altitude | 150-250 m above sea level |
| Cultivation of land | Entirely by hand |
| Training system | The typical local double arched cane system |
| Harvest | By hand, using crates |
| Winemaking technique | Sequential pressing of whole grapes, fermentation in steel tanks and at least four months on the less |
| Second fermentation | Martinotti (Charmat) method |
| Appearance | A straw yellow colour with greenish hues, featuring lingering mousse and a fine bead |
| Aroma | It has an extremely vibrant and complex bouquet featuring white-fleshed fruit along with acacia and wisteria flowers |
| Taste | The balance between the wine’s acidity and sugar content gives it perfect, harmonious depth that really |
|
|
| Alcohol content | 11% vol |
| Total acidity | 5,8-6 g/l |
| Residual sugar | 13 g/l |
The figures are approximate because they vary from one vintage to the next.
Ottimo come aperitivo in abbinamento a stuzzichini salati, è adatto anche alle occasioni di festa accompagnando dolci della tradizione o dessert a base di frutta di stagione.
| Sizes | Packaging | Gift packs |
| 750 ml | 6 horizontal bottles | 1/2/3 lithographed |
| 1/3/6 wooden | ||
| 1500 ml | 6 horizontal bottles | individual litho or wooden |
Technical sheet
Technical notes
Food Pairings
Available formats and packaging
| Cultivars | Glera (at least 95%), Bianchetta e Perera |
| Production area | Col San Martino-Colbertaldo-Farrò |
| Vineyards | Slavina rossa, Scandolera and Rive |
| Altitude | 150-250 m above sea level |
| Cultivation of land | Entirely by hand |
| Training system | The typical local double arched cane system |
| Harvest | By hand, using crates |
| Winemaking technique | Sequential pressing of whole grapes, fermentation in steel tanks and at least four months on the less |
| Second fermentation | Martinotti (Charmat) method |
| Appearance | A straw yellow colour with greenish hues, featuring lingering mousse and a fine bead |
| Aroma | It has an extremely vibrant and complex bouquet featuring white-fleshed fruit along with acacia and wisteria flowers |
| Taste | The balance between the wine’s acidity and sugar content gives it perfect, harmonious depth that really |
|
|
| Alcohol content | 11% vol |
| Total acidity | 5,8-6 g/l |
| Residual sugar | 13 g/l |
The figures are approximate because they vary from one vintage to the next.
Ottimo come aperitivo in abbinamento a stuzzichini salati, è adatto anche alle occasioni di festa accompagnando dolci della tradizione o dessert a base di frutta di stagione.
| Sizes | Packaging | Gift packs |
| 750 ml | 6 horizontal bottles | 1/2/3 lithographed |
| 1/3/6 wooden | ||
| 1500 ml | 6 horizontal bottles | individual litho or wooden |



