Prosecco Rosè – 2025
winesBrut / Prosecco Rosè Treviso DOC
Millesimato 2025
| Cultivars | Glera di collina 90% – Pinot nero 10%. |
| Location | San Pietro di Feletto |
| Cultivation of the land | Mechanical and manual without the use of herbicides. |
| Vineyard management | Mainly by hand, integrated pest management. |
| Training system | Typical local double arched cane system. |
| Vinification | Soft sequential pressing of whole grapes and primary fermentation in stainless steel tanks. |
| Second fermentation | Martinotti Method and contact with the lies for at least two months. |
| Appearance | Medium-light pink color. |
| Character | Delicate with floral and fruity expressions where roses and currants are present. It unfolds softly and vertically on the palate with an acidulous and fragrant persistence. |
| Alcohol content | 11% vol |
| Total acidity | 5,7 g/l |
| Residual sugar | 8-10 g/l |
Data are indicative as they are subject to variation depending on the vintage.
Technical sheet
Technical notes
| Cultivars | Glera di collina 90% – Pinot nero 10%. |
| Location | San Pietro di Feletto |
| Cultivation of the land | Mechanical and manual without the use of herbicides. |
| Vineyard management | Mainly by hand, integrated pest management. |
| Training system | Typical local double arched cane system. |
| Vinification | Soft sequential pressing of whole grapes and primary fermentation in stainless steel tanks. |
| Second fermentation | Martinotti Method and contact with the lies for at least two months. |
| Appearance | Medium-light pink color. |
| Character | Delicate with floral and fruity expressions where roses and currants are present. It unfolds softly and vertically on the palate with an acidulous and fragrant persistence. |
| Alcohol content | 11% vol |
| Total acidity | 5,7 g/l |
| Residual sugar | 8-10 g/l |
Data are indicative as they are subject to variation depending on the vintage.



